Water, Soursop Pulp, Sugar, Malic Acid, Guar and Xanthan Gum (Stabilizer), Natural and Artificial Flavours, Ascorbic Acid (Vitamin C)
Soursop
Also known as Guanabana, Custard Apple or Sitaphal, the Soursop fruits most noticeable trait is its unique and fragrant taste profile.
By selecting the finest Soursop from Vietnam, we have managed to create a refreshing juice that captures the true essence and sweet flavour of this exotic fruit!
Amount | % Daily Value | |
Calories | 140 | |
Calories from Fat | 0 | |
Fat (g) | 0 | 0% |
Saturated (g) | 0 | 0% |
+ Trans (g) | 0 | |
Cholesterol (mg) | 0 | |
Sodium (mg) | 0 | 0% |
Total Carbohydrate (g) | 34 | 11% |
Fibre (g) | 1 | 4% |
Sugar (g) | 30 | |
Protein (g) | 0.4 | |
Vitamin A | 0% | |
Vitamin C | 100% | |
Calcium | 0% | |
Iron | 0% |
* Percent Daily Values are based on a 2,000 calories diet.