The Secret
Passion Fruit
Passion fruit is known to have tranquilizing properties and can be used to calm nerves and relieve anxiety.
Rubicon passion fruit juice drink makes your senses swoon – from its alluring orange tones and magnificent fragrance to its incredible flavour. You’ll experience a rich burst of tartness that drifts into a rush of sweetness. We select perfectly ripe Ecuadorian passion fruits so you can enjoy this amazing taste in all its glory.
Filtered Water, Fruit Juices from Concentrate (Passion Fruit, Orange), Sugar, Pectin, Ascorbic Acid (Vitamin C), Natural and Artificial Flavours, Anthocyanin.
Filtered Water, Fruit Juice From Concentrate,( Passion Fruit, Orange), pectin, Ascorbic Acid( Vitamin C), Sugar, Natural and Artificial Favours, Anthocyanin.
Per 1 cup (250 ml) | pour 1 tasse (250 ml) | |
Calories | 120 | % Daily Value * % valeur quotidienne* |
Fat / Lipides | 0g | 0% |
Saturated / saturés | 0g | |
+ Trans / trans | 0g | 0% |
Carbohydrate / Glucides | 30g | |
Fibre / Fibres | 0g | 0% |
Sugars / Sucres | 30g | 30% |
Protein / Protéines | 0g | |
Cholesterol / Cholestérol | 0mg | |
Sodium | 70mg | 3% |
Potassium | 150mg | 3% |
Calcium | 10mg | 1% |
Iron / Fer | 0mg | 0% |
Per 1 serving (200 ml) | pour 1 servir (200 ml) | |
Calories | 90 | % Daily Value * % valeur quotidienne* |
Fat / Lipides | 0g | 0% |
Saturated / saturés | 0g | |
+ Trans / trans | 0g | 0% |
Carbohydrate / Glucides | 23g | |
Fibre / Fibres | 1g | 2% |
Sugars / Sucres | 23g | 23% |
Protein / Protéines | 0g | |
Cholesterol / Cholestérol | 0mg | |
Sodium | 50mg | 2% |
Potassium | 125mg | 3% |
Calcium | 0mg | 0% |
Iron / Fer | 0mg | 0% |
Vitamin C/ Vitamine C | 120mg | 200% |
Passion fruit is known to have tranquilizing properties and can be used to calm nerves and relieve anxiety.