The Secret
Guava
Guava is often labeled as "super fruit" because it contains 4x more Vitamin C than orange, 3x more protein and 4x more fiber than pineapple, 2x more lycopene than tomato and slightly more potassium than banana!
Our guava juice drink is an enchanting harmony of taste and texture. We’ve mastered the complex art of extracting the juice from this luscious exotic fruit so you can savour every layer of its velvety sweetness. Our unique blend of Indian white guavas and South American pink guavas delivers an authentic flavour experience you won’t forget.
Per 1 cup (250 ml) | pour 1 tasse (250 ml) | |
Calories | 110 | % Daily Value * % valeur quotidienne* |
Fat / Lipides | 0g | 0% |
Saturated / saturés | 0g | |
+ Trans / trans | 0g | 0% |
Carbohydrate / Glucides | 27g | |
Fibre / Fibres | 0g | 0% |
Sugars / Sucres | 26g | 26% |
Protein / Protéines | 0g | |
Cholesterol / Cholestérol | 0mg | |
Sodium | 55mg | 2% |
Potassium | 50mg | 1% |
Calcium | 10mg | 1% |
Iron / Fer | 0mg | 0% |
Per 1 serving (200 ml) | pour 1 servir (200 ml) | |
Calories | 90 | % Daily Value * % valeur quotidienne* |
Fat / Lipides | 0g | 0% |
Saturated / saturés | 0g | |
+ Trans / trans | 0g | 0% |
Carbohydrate / Glucides | 21g | |
Fibre / Fibres | 0g | 0% |
Sugars / Sucres | 21g | 21% |
Protein / Protéines | 0g | |
Cholesterol / Cholestérol | 0mg | |
Sodium | 40mg | 2% |
Potassium | 50mg | 1% |
Calcium | 10mg | 0% |
Iron / Fer | 0mg | 1% |
Guava is often labeled as "super fruit" because it contains 4x more Vitamin C than orange, 3x more protein and 4x more fiber than pineapple, 2x more lycopene than tomato and slightly more potassium than banana!